Medicators
EB FRPP self priming Medicators
Summary
Yangtze FRPP self priming Medicators have two types in supply as below:
EB-type Fiber reinforced polypropylene self-priming Medicatorss, EB-A-type engineering plastic Medicators series,EB-P PVDF Polyvinylidene Fluoride plastic Medicators serie, all used shaft seals, way, which is with advantage of compact structure, light weight, small size, long duty life
Application
FRPP self priming Medicators is widely used in chemical, food, pharmaceutical, electroplating, paper making, environmental protection, water treatment and other departments , transportating acid, alkali, salt and other corrosive liquids.
Advantage
1. Self-priming fuction: 4m
2. Light weight, Small size, compact installation. The pump medium and temperature should be within the range of materials permitted (see table). Liquid temperature ¨Q 75 ¡æ, ambient temperature <40 ¡æ.
5. Allow run-dry operation.
Construction
| NO. | Description | Material |
| 1 | Self-priming barrel | FRPP/ CFRPP/ CPVC/ PVDF |
| 2 | Self-priming packing | NBR/ EPDM/ VITON |
| 3 | Main body | FRPP/ CFRPP/ CPVC/ PVDF |
| 4 | Check valve | NBR/ EPDM/ VITON |
| 5 |
Check cover |
FRPP/ CFRPP/ CPVC/ PVDF |
| 6 | Impeller | FRPP/ CFRPP/ CPVC/ PVDF |
| 7 | Impeller screw | FRPP/ CFRPP/ CPVC/ PVDF |
| 8 | Rear cover O-ring | NBR/ EPDM/ VITON |
| 9 | Rear cover | FRPP/ CFRPP/ CPVC/ PVDF |
| 10 | Front seal | NBR/ EPDM/ VITON |
| 11 | Back seal | FRPP/ CFRPP/ CPVC/ PVDF |
| 12 | Base frame | FRPP |
| 13 | Frame | FRPP |
| 14 | Motor |
Performance Data sheet
|
Model |
Curves NO |
Total head (m) |
Total capacity (L/min) |
Head (m) |
Flow amount (L/min) |
In/out diameter (mm) |
Power |
Weight (kg) |
||
| Phase | Charge | Power | ||||||||
| Frequency: 50HZ | ||||||||||
| EB-40011L | B | 7 | 185 | 5 | 135 | 40/40 | 1Ø | 4 | 1/2 | |
| EB-40012L | A | 13 | 240 | 6 | 220 | 40/40 | 3Ø | 2 | 1 | |
| EB-40013L | B | 7 | 185 | 5 | 135 | 40/40 | 3Ø | 4 | 1/2 | |
| EB-40014L | C | 7 | 210 | 5 | 150 | 40/40 | 3Ø | 4 | 1 | |
| EB-40022L | D | 17 | 280 | 10 | 215 | 40/40 | 3Ø | 2 | 2 | |
| EB-40022H | E | 19 | 300 | 12 | 230 | 40/40 | 3Ø | 2 | 2 | |
| EB-50032L | F | 17 | 410 | 12 | 300 | 50/50 | 3Ø | 2 | 3 | |
| EB-50032H | G | 23 | 390 | 14 | 300 | 50/50 | 3Ø | 2 | 3 | |
| EB-70052H | H | 26 | 450 | 15 | 400 | 50/50 | 3Ø | 2 | 5 | |
| EB-75052H | I | 27 | 800 | 20 | 430 | 70/70 | 3Ø | 2 | 5 | |
|
Model |
Curves NO |
Total head (m) |
Total capacity (L/min) |
Head (m) |
Flow amount (L/min) |
In/out diameter (mm) |
Power |
Weight (kg) |
||
| Phase | Charge | Power | ||||||||
| Frequency: 60HZ | ||||||||||
| EB-40011L | B | 7.5 | 200 | 5 | 150 | 40/40 | 1Ø | 4 | 1/2 | |
| EB-40012L | A | 16 | 240 | 10 | 150 | 40/40 | 3Ø | 2 | 1 | |
| EB-40013L | B | 7.5 | 200 | 5 | 150 | 40/40 | 3Ø | 4 | 1/2 | |
| EB-40014L | C | 9 | 270 | 6 | 240 | 40/40 | 3Ø | 4 | 1 | |
| EB-40022L | D | 18 | 300 | 10 | 230 | 40/40 | 3Ø | 2 | 2 | |
| EB-40022H | E | 22 | 330 | 12 | 230 | 40/40 | 3Ø | 2 | 2 | |
| EB-50032L | F | 21 | 430 | 12 | 300 | 50/50 | 3Ø | 2 | 3 | |
| EB-50032H | G | 29 | 480 | 18 | 300 | 50/50 | 3Ø | 2 | 3 | |
| EB-70052H | H | 34 | 600 | 20 | 400 | 50/50 | 3Ø | 2 | 5 | |
| EB-75052H | I | 35 | 860 | 20 | 580 | 75/75 | 3Ø | 2 | 5 | |
ÖĞÎİæ